Below are the results for Energy Cost and Energy Consumption with the U.S. consuming more 25% more nuclear energy and 25% less fossil fuels (Oil, Coal, and Natural Gas).
Energy Cost | | | | | | | |
R Square | 0.99 | | | | | | |
SE | 1.60E-01 | | | | | | |
| | | | | | | |
Coefficients | Coefficient Value | Value | Energy Cost | | Ave | Energy Cost | |
Intercept | -54.18 | 1.00E+00 | -5.42E+01 | | 1.00E+00 | -54.18 | |
Coal KWH1 | 7.484 | 1.48E+00 | 1.11E+01 | | 9.00E-01 | 6.7356 | |
NG KWH1 | 2.443 | 4.71E+00 | 1.15E+01 | | 3.10E+00 | 7.5733 | |
Oil KWH1 | 3.494 | 1.85E+00 | 6.46E+00 | | 1.15E+00 | 4.0181 | |
NP KWH1 | 12.32 | 2.30E-01 | 2.83E+00 | | 7.00E-01 | 8.624 | |
Hydro KWH1 | 2.26 | 3.67E-01 | 8.29E-01 | | 3.67E-01 | 0.82942 | |
Geo KWH1 | -6.728 | 9.20E-02 | -6.19E-01 | | 9.20E-02 | -0.618976 | |
Solar KWh1 | 13.88 | 4.17E-02 | 5.79E-01 | | 4.17E-02 | 0.578796 | |
Wind KWH1 | 4.848 | 1.43E-01 | 6.93E-01 | | 1.43E-01 | 0.693264 | |
CO2 GDP | 0.003283 | 5.10E+02 | 1.67E+00 | | 4.80E+02 | 1.57584 | |
CO2 GDP1 | -0.00312 | 4.16E+02 | -1.30E+00 | | 3.90E+02 | -1.2168 | |
USP | -32.38 | 1.80E-01 | -5.83E+00 | | 1.70E-01 | -5.5046 | |
Temp | -0.7734 | 7.00E-01 | -5.41E-01 | | 1.00E+00 | -0.7734 | |
Biomass KWH1 | 2.213 | 3.21E-01 | 7.10E-01 | | 3.21E-01 | 0.710373 | |
Energy ConsP | 4.87E-08 | 9.46E+07 | 4.61E+00 | | 1.10E+08 | 5.35777 | |
CO2 | 0.08585 | 3.90E+02 | 3.35E+01 | | 4.15E+02 | 35.62775 | |
Temp5 | -2.971 | 6.50E-01 | -1.93E+00 | | 7.50E-01 | -2.22825 | |
Result | | | 1.01E+01 | | | 7.802187 | |
Energy Consumption | | | | | | ||
R Square | 1 | | | | | | |
SE | 6.70E+05 | | | | | | |
| | | | | | | |
Coefficients | Coefficient Value | Value | Energy Consumption | Ave | Energy Consumption | ||
Intercept | 378255947 | 1.00E+00 | 3.78E+08 | | 1.00E+00 | 378255947 | |
Coal KWH1 | -66478559 | 1.48E+00 | -9.84E+07 | | 9.00E-01 | -59830703.1 | |
NG KWH1 | -21325244 | 4.71E+00 | -1.00E+08 | | 3.10E+00 | -66108256.4 | |
Oil KWH1 | -42947504 | 1.85E+00 | -7.95E+07 | | 1.15E+00 | -49389629.6 | |
NP KWH1 | -176333962 | 2.30E-01 | -4.06E+07 | | 7.00E-01 | -123433773.4 | |
Hydro KWH1 | -32454908 | 3.67E-01 | -1.19E+07 | | 3.67E-01 | -11910951.24 | |
Geo KWH1 | -10174301 | 9.20E-02 | -9.36E+05 | | 9.20E-02 | -936035.692 | |
Solar KWh1 | -79532965 | 4.17E-02 | -3.32E+06 | | 4.17E-02 | -3316524.641 | |
Wind KWH1 | -109678477 | 1.43E-01 | -1.57E+07 | | 1.43E-01 | -15684022.21 | |
CO2 GDP | -9505 | 5.10E+02 | -4.85E+06 | | 4.80E+02 | -4562400 | |
CO2 GDP1 | 25085 | 4.16E+02 | 1.04E+07 | | 3.90E+02 | 9783150 | |
USP | 35774485 | 1.80E-01 | 6.44E+06 | | 1.70E-01 | 6081662.45 | |
Temp | 1003424 | 7.00E-01 | 7.02E+05 | | 1.00E+00 | 1003424 | |
Biomass KWH1 | -8995579 | 3.21E-01 | -2.89E+06 | | 3.21E-01 | -2887580.859 | |
Energy Cost | 8.46E+05 | 1.00E+01 | 8.46E+06 | | 8.00E+00 | 6771080 | |
CO2 | 100280 | 3.90E+02 | 3.91E+07 | | 4.15E+02 | 41616200 | |
Temp5 | 14160839 | 6.50E-01 | 9.20E+06 | | 7.50E-01 | 10620629.25 | |
Result | | | 9.42E+07 | | | 116072215.6 |
These results are also what one may suspect. Energy costs will go down over 20%, but at the same time energy consumption will go up over 20%. When electricity costs go down consumption goes up since people have little incentive to save energy. This may be the best argument for using wind and solar energy since their higher costs force people to consume less energy.
What does this analysis on nuclear energy show or prove? It shows that any attempt of the United States to move to cleaner energy sources does very little to combat global warming and CO2 emissions. The reason for this is simple, the earth is warming normally and there is nothing anyone can do about that trend.
My Book: Is America Dying? (Amazon.com, Barnes and Noble)
No comments:
Post a Comment