Monday, August 22, 2011

Economic Data Results

Below is the data that described and summarized in the last post.


Year Administration Administration Rank Year Rank Year Result
Lower is Better Higher is Better
1930 Hoover 67 70 0.130831887
1931 64 0.221734166
1932 FDR 61.84615385 71 0.122935228
1933 77 0.076671222
1934 78 0.049809404
1935 76 0.087318947
1936 72 0.121703976
1937 75 0.10023436
1938 56 0.311094304
1939 57 0.303852641
1940 54 0.334176301
1941 65 0.201564244
1942 69 0.150541944
1943 47 0.425730648
1944 7 0.916082866
1945 Truman 72.85714286 62 0.243494218
1946 81 0.009172218
1947 80 0.0120532
1948 79 0.028445666
1949 67 0.194375385
1950 68 0.178107058
1951 73 0.118795401
1952 13 0.858361589
1953 Eisenhower 17.75 1 0.994400033
1954 25 0.647240426
1955 2 0.98599563
1956 12 0.865117379
1957 26 0.640643105
1958 48 0.409641689
1959 10 0.889323577
1960 18 0.772019672
1961 JFK 13.33333333 20 0.73786751
1962 9 0.899980138
1963 11 0.880492743
1964 LBJ 5.2 4 0.959708924
1965 3 0.971483705
1966 6 0.957280896
1967 5 0.958452384
1968 8 0.902734896
1969 Nixon 19.25 16 0.815206674
1970 24 0.662566989
1971 23 0.695704785
1972 14 0.838745449
1973 Ford 47 27 0.638245657
1974 58 0.291196251
1975 61 0.269105837
1976 42 0.462022164
1977 Carter 53.5 45 0.450375938
1978 44 0.451813686
1979 59 0.288065432
1980 66 0.194419637
1981 Regan 37.25 60 0.274939679
1982 51 0.344763124
1983 39 0.489134255
1984 36 0.544792581
1985 30 0.609247419
1986 19 0.741096527
1987 32 0.593746561
1988 31 0.598178077
1989 Bush 47.75 37 0.524901208
1990 49 0.408674223
1991 52 0.341571053
1992 53 0.336825808
1993 Clinton 32.625 50 0.349906492
1994 46 0.445423691
1995 43 0.459736113
1996 41 0.466937537
1997 28 0.626830293
1998 15 0.83470193
1999 17 0.814179757
2000 21 0.728106057
2001 Bush 35.75 22 0.719220129
2002 40 0.474852286
2003 34 0.567047555
2004 35 0.554101245
2005 38 0.510451053
2006 33 0.582860235
2007 29 0.6187823
2008 55 0.314333976
2009 Obama 68.5 63 0.226752781
2010 74 0.103257823

My Book: Is America Dying? (Amazon.com, Barnes and Noble)

No comments:

Post a Comment