It may be possible. As Democrats continue to sink in the latest polls since the ObamaCare lie and rollout, Hillary Clinton is still viewed favorably and would crush most Republican hopefuls if the election were held today (a favorable GOP environment). However, Chris Christie is polling very well and could beat Clinton today. If the polls are correct Paul, Cruz, Ryan, and Bush would lose to Clinton by margins greater than Obama’s victory over Romney and maybe even greater than Obama’s margin over McCain. However, polls show Christie beating Clinton in New Jersey, Pennsylvania, Iowa, Virginia and Colorado – All States won by handily by Obama (at least 5 points). This means Clinton would win the Electoral College 270 to 268 (and this includes having Christie losing both Ohio and Florida). One CNN poll had Clinton beating Christie by 1 point in Ohio and if Christie could win a state like New Hampshire or Nevada (and there have been no polls yet for NH and NV) he would win the White House. Below is a list of the 2016 election polls since Christie won the NJ Governorship on November 5th:
Poll | Polling Company | Result | Advantage |
North Carolina: Christie vs. Clinton | PPP (D) | Christie 45, Clinton 42 | Christie +3 |
North Carolina: Paul vs. Clinton | PPP (D) | Clinton 48, Paul 44 | Clinton +4 |
North Carolina: Bush vs. Clinton | PPP (D) | Clinton 46, Bush 45 | Clinton +1 |
North Carolina: Cruz vs. Clinton | PPP (D) | Clinton 49, Cruz 41 | Clinton +8 |
General Election: Christie vs. Clinton | Quinnipiac | Christie 42, Clinton 41 | Christie +1 |
General Election: Paul vs. Clinton | Quinnipiac | Clinton 48, Paul 41 | Clinton +7 |
General Election: Bush vs. Clinton | Quinnipiac | Clinton 48, Bush 39 | Clinton +9 |
General Election: Cruz vs. Clinton | Quinnipiac | Clinton 50, Cruz 37 | Clinton +13 |
Michigan: Christie vs. Clinton | PPP (D) | Clinton 43, Christie 40 | Clinton +3 |
Michigan: Paul vs. Clinton | PPP (D) | Clinton 48, Paul 39 | Clinton +9 |
Michigan: Bush vs. Clinton | PPP (D) | Clinton 46, Bush 42 | Clinton +4 |
Michigan: Cruz vs. Clinton | PPP (D) | Clinton 49, Cruz 38 | Clinton +11 |
New Jersey: Christie vs. Clinton | Monmouth | Christie 46, Clinton 43 | Christie +3 |
General Election: Christie vs. Clinton | McClatchy/Marist | Christie 45, Clinton 48 | Clinton +3 |
General Election: Paul vs. Clinton | McClatchy/Marist | Clinton 55, Paul 40 | Clinton +15 |
General Election: Ryan vs. Clinton | McClatchy/Marist | Clinton 56, Ryan 40 | Clinton +16 |
General Election: Bush vs. Clinton | McClatchy/Marist | Clinton 53, Bush 41 | Clinton +12 |
General Election: Rubio vs. Clinton | McClatchy/Marist | Clinton 52, Rubio 42 | Clinton +10 |
General Election: Cruz vs. Clinton | McClatchy/Marist | Clinton 57, Cruz 35 | Clinton +22 |
Colorado: Christie vs. Clinton | PPP (D) | Christie 46, Clinton 39 | Christie +7 |
Colorado: Paul vs. Clinton | PPP (D) | Paul 47, Clinton 45 | Paul +2 |
Colorado: Bush vs. Clinton | PPP (D) | Clinton 47, Bush 43 | Clinton +4 |
Colorado: Cruz vs. Clinton | PPP (D) | Clinton 48, Cruz 45 | Clinton +3 |
Iowa: Christie vs. Clinton | Harper (R) | Christie 43, Clinton 38 | Christie +5 |
Iowa: Paul vs. Clinton | Harper (R) | Clinton 47, Paul 41 | Clinton +6 |
Iowa: Ryan vs. Clinton | Harper (R) | Clinton 46, Ryan 43 | Clinton +3 |
Iowa: Rubio vs. Clinton | Harper (R) | Clinton 45, Rubio 41 | Clinton +4 |
Iowa: Cruz vs. Clinton | Harper (R) | Clinton 47, Cruz 40 | Clinton +7 |
Ohio: Christie vs. Clinton | Quinnipiac | Clinton 42, Christie 41 | Clinton +1 |
Ohio: Paul vs. Clinton | Quinnipiac | Clinton 50, Paul 40 | Clinton +10 |
Ohio: Ryan vs. Clinton | Quinnipiac | Clinton 49, Ryan 41 | Clinton +8 |
Ohio: Bush vs. Clinton | Quinnipiac | Clinton 50, Bush 37 | Clinton +13 |
Ohio: Rubio vs. Clinton | Quinnipiac | Clinton 48, Rubio 39 | Clinton +9 |
Ohio: Cruz vs. Clinton | Quinnipiac | Clinton 50, Cruz 35 | Clinton +15 |
Pennsylvania: Christie vs. Clinton | PPP (D) | Christie 48, Clinton 44 | Christie +4 |
Pennsylvania: Paul vs. Clinton | PPP (D) | Clinton 51, Paul 43 | Clinton +8 |
Pennsylvania: Bush vs. Clinton | PPP (D) | Clinton 48, Bush 44 | Clinton +4 |
Pennsylvania: Cruz vs. Clinton | PPP (D) | Clinton 53, Cruz 41 | Clinton +12 |
Virginia: Christie vs. Clinton | WFB/The Polling Company (R) | Christie 44, Clinton 42 | Christie +2 |
Virginia: Paul vs. Clinton | WFB/The Polling Company (R) | Clinton 50, Paul 43 | Clinton +7 |
Virginia: Cruz vs. Clinton | WFB/The Polling Company (R) | Clinton 51, Cruz 41 | Clinton +10 |
Florida: Christie vs. Clinton | Quinnipiac | Clinton 45, Christie 41 | Clinton +4 |
Florida: Paul vs. Clinton | Quinnipiac | Clinton 51, Paul 41 | Clinton +10 |
Florida: Bush vs. Clinton | Quinnipiac | Clinton 47, Bush 45 | Clinton +2 |
Florida: Ryan vs. Clinton | Quinnipiac | Clinton 50, Ryan 42 | Clinton +8 |
Florida: Rubio vs. Clinton | Quinnipiac | Clinton 50, Rubio 43 | Clinton +7 |
Florida: Cruz vs. Clinton | Quinnipiac | Clinton 52, Cruz 36 | Clinton +16 |
Colorado: Christie vs. Clinton | Quinnipiac | Christie 46, Clinton 38 | Christie +8 |
Colorado: Paul vs. Clinton | Quinnipiac | Paul 47, Clinton 44 | Paul +3 |
Colorado: Ryan vs. Clinton | Quinnipiac | Ryan 45, Clinton 43 | Ryan +2 |
Colorado: Cruz vs. Clinton | Quinnipiac | Clinton 44, Cruz 44 | Tie |
General Election: Christie vs. Clinton | Quinnipiac | Christie 43, Clinton 42 | Christie +1 |
General Election: Paul vs. Clinton | Quinnipiac | Clinton 49, Paul 40 | Clinton +9 |
General Election: Ryan vs. Clinton | Quinnipiac | Clinton 49, Ryan 40 | Clinton +9 |
General Election: Cruz vs. Clinton | Quinnipiac | Clinton 51, Cruz 36 | Clinton +15 |
No comments:
Post a Comment