One way to prognosticate the outcome of the 2014 elections is to evaluate trends. Many articles point to the fact that polls have been trending in the Republicans favor over the past few weeks. What does this mean? Many polling outlets conduct weekly or monthly polls of hotly contested Senate and Gubernatorial races. And the results have been on average trending towards Republicans for each of these polls. For instance, an NBC poll may have had Hagan ahead by 6 points in the North Carolina Senate Race last month. However, that margin has slowly deteriorated in Tillis’s favor over the weeks to just a 1 point lead for Hagan now. This and other polls show this race is trending towards Tillis.
However, the best way to look at trends is if we had any actual data. This is hard to come by, but with the onset of early voting small samples of data are out there (electproject.org). However, the early voting data is fairly generic for most states, but a few states provide some ideology breakdown of the voters. Below are tables for 6 states early voting trends for 2010, 2012, and 2014 (States that have a key Senate and or Governor races). If the 2014 trend looks more like 2010 that is good for Republicans but if it looks more like 2012 then that is good for Democrats. This data is not necessarily an apples to apples comparison since early voting laws are changing in these states. For instance, in Colorado, the 2014 election will be conducted entirely by early voting. Other examples include some states have implemented mail in early voting options along with in person early voting. These early voting statistics are updated daily at the electproject.org website.
From electproject.org | ||||||
Year | State / U.S. | Total Early Vote | Total Vote | Rep (%) | Dem (%) | Delta (%) |
2010 | U.S. | 19,091,000 | ||||
2010 | CO | 1,212,000 | 1,828,000 | 40.7 | 34.6 | 6.1 |
2010 | FL | 2,173,000 | 5,474,000 | 49.2 | 36.5 | 12.7 |
2010 | IA | 349,000 | 1,133,000 | 38 | 43.7 | -5.7 |
2010 | LA | 125,000 | 1,299,000 | 42.3 | 46.7 | -4.4 |
2010 | NC | 957,000 | 2,701,000 | 36.5 | 46.4 | -9.9 |
2010 | ME | 134,000 | 581,000 | 34.5 | 37.7 | -3.2 |
2010 | AVERAGE | 825,000 | 2,169,333 | 40 | 40.93333 | -0.73333 |
2012 | U.S. | 32,311,000 | ||||
2012 | CO | 1,873,000 | 2,422,000 | 36.1 | 34.3 | 1.8 |
2012 | FL | 4,469,000 | 8,454,000 | 39.1 | 42.9 | -3.8 |
2012 | IA | 673,000 | 1,544,000 | 32 | 41.9 | -9.9 |
2012 | LA | 356,000 | 1,980,000 | 34.5 | 51 | -16.5 |
2012 | NC | 2,757,000 | 4,355,000 | 31.5 | 47.6 | -16.1 |
2012 | ME | 170,000 | 725,000 | 29.1 | 39.9 | -10.8 |
2012 | AVERAGE | 1,716,333 | 3,246,667 | 34 | 42.93333 | -9.21667 |
2014 | U.S. | 9,659,000 | ||||
2014 | CO | 660,000 | 660,000 | 42.8 | 32.4 | 10.4 |
2014 | FL | 1,972,000 | 1,972,000 | 45.1 | 37.9 | 7.2 |
2014 | IA | 323,000 | 323,000 | 40.1 | 41.2 | -1.1 |
2014 | LA | 189,000 | 189,000 | 34.1 | 52.4 | -18.3 |
2014 | NC | 461,000 | 461,000 | 31.3 | 48.4 | -17.1 |
2014 | ME | 53,000 | 53,000 | 35.6 | 39 | -3.4 |
2014 | AVERAGE | 609,667 | 609,667 | 38 | 41.88333 | -3.71667 |
Based on the Averages it looks like we are between 2010 and 2012. Colorado, Iowa, and Maine look favorable for the Republicans. Whereas, North Carolina, and Louisiana look good for the Democrats. Florida is a wash, so I doubt either Party can be too happy thus far.
I am so nervous about this election I am driving myself (and my husband) crazy.
ReplyDeleteYou need to get your blog fixed so you can talk to me! :)